📅 Data coverage · 12 Months · Nov 2025 – Oct 2026windows trail from Oct 2026 · months with no data are shown as gaps, never zeros
Search — 10 of 12 moSocial FB/IG — 12 of 12 moEmail — 12 of 12 moSMS — 3 of 12 moWeb — 10 of 12 moConnected TV — 0 of 12 moEvents — 12 of 12 moAdvocacy/CRM — 10 of 12 mo
📋 Executive Summary — 12 Months · Nov 2025 – Oct 2026
The executive summary states each channel's headline figures for the period and compares them with the prior period of the same length. Use it to see what changed before opening a section. A comparison appears only when the prior period has data for every month.
- 🔍Search: 15,156 clicks on 499,547 impressions, a 3.03% click-through rate at an average position of 13.3. Mobile led on click-through rate (3.94%), and Desktop held the largest share of impressions (57%).
- 📣Social: Facebook reach was 569,500 and Instagram views were 97,790. The top Facebook post by reach was “#ICEOutForGood Detroit” (161,326). The top Instagram post by views was “They didn’t just pass...” (2,965).
- 📧Email: 1,062,610 emails sent, with a 16.6% unique open rate and a 1.29% unique click rate. The top campaign by open rate was “Capitol Day 2026 Bus Information” (47.4%).
- 📱Text messages: Broadcasts targeted a list of 5,427, delivered 4,244 messages, and failed on 1,529 (28.2%). Replies: 185. Opt-outs: 131.
- 🌐Website: The Michigan United site recorded 52,800 sessions with 12,314 key events (23.3% of sessions). The Michigan United Action site recorded 10,783 sessions. The top Michigan United landing page was /en/michiganders-for-money-out-of-politics-mmop (8,741 sessions). The MMOP petition page (the Money Out of Politics ballot initiative) converted 33.3% of visits to key events.
- 🗓️Online actions: 1,161 online actions were recorded in VAN, 744 from new contacts, including 414 signup forms and 144 volunteer forms. 171 actions (15%) carried a source code. Contribution forms are excluded here because the same gifts appear under Contributions.
- 🚌Events: 6,794 event participation records were recorded.
- 💰Contributions: 131 gifts totaling $11,413.18, read from the VAN Contribution Report. Email-attributed dollars come from the email platform and are tracked separately.
--
1. Social Awareness
FB Reach + IG Views
--
2. Search Intent
GSC Organic Clicks
--
3. Web Sessions
GA4 MU Sessions
--
4. CRM Acquisitions
New Online Contacts
🔍 Google Search Console Performance
📄 Schema sources: · Fields: Clicks, Impressions, CTR, Position, Device, Top pages, Top queries
⚠️ Data gaps: GSC Countries and GSC Search by Day were not pulled for 12 Months · Nov 2025 – Oct 2026. Geographic performance breakdown and daily click/impression trends are unavailable this period. Add these exports to next month's pull for fuller coverage.
Total GSC Clicks
15,156
Mobile leads: 7,970 (65%)
Total Impressions
499,547
Desktop 285,608 · Mobile 17,939
Blended CTR
3.03%
Mobile 3.94% · Tablet 7.98%
Avg Position
13.3
Mobile 7.04 · Tablet 6.53
Top Page Clicks
6,980
https://miunited.org/en/michiganders-for-money-out-of-politics-mmop/ page · Pages.csv
Top Query CTR
33.5%
"michigan united" · Queries.csv
GSC — Clicks vs Impressions by Device
GSC — CTR % vs Avg Position by Device
Top 15 Search Queries — Clicks vs Impressions (Queries.csv)
CTR vs Search Volume — Top Queries
🏆 Top Search Pages — GSC Pages.csv · 12 Months · Nov 2025 – Oct 2026 · Fields: Top pages, Clicks, Impressions, CTR, Position
| Page (Top pages) | Clicks | Impressions | CTR | Position |
| https://miunited.org/en/michiganders-for-money-out-of-politics-mmop/ | 6,980 | 64,314 | 10.85% | 5.22 |
| https://miunited.org/en/ | 2,050 | 55,540 | 3.69% | 10.83 |
| https://miunited.org/ | 840 | 10,102 | 8.32% | 7.04 |
| https://miunitedaction.org/ | 489 | 5,160 | 9.48% | 8.52 |
| https://miunited.org/michiganders-for-money-out-of-politics-mmop/ | 433 | 6,035 | 7.17% | 5.13 |
| https://miunited.org/events-2/ | 414 | 10,143 | 4.08% | 7.41 |
| https://miunited.org/en/events-2/ | 280 | 10,084 | 2.78% | 7.79 |
| https://miunited.org/michigan-uniteds-mlk-day-celebration-2026/ | 211 | 6,487 | 3.25% | 7.34 |
| https://miunitedaction.org/events/ | 197 | 8,280 | 2.38% | 6.40 |
| https://miunited.org/en/michigan-united-2026-capitol-day/ | 154 | 1,632 | 9.44% | 8.22 |
📣 Social Media — Facebook & Instagram
📄 Schema sources: · Fields: Post ID, Publish time, Post type, Reach, Views, Reactions/Comments/Shares, Link Clicks, Likes, Saves, Follows, Impressions, Duration (sec), Permalink
FB Total Reach
569,500
Endorsement post: 161,326
IG Total Views
97,790
Top reel: 2,965
Facebook — Top Posts by Reach (Reach field)
Instagram — Top Posts by Views (Views field)
FB — Engagement Rate by Post Type (Reactions, Comments and Shares ÷ Reach)
IG — View Volume by Format (Views field, by Post type)
🏆 Top Social Posts — 12 Months · Nov 2025 – Oct 2026 · FB + IG combined
| Ch. | Post Theme | Date (Publish time) | Post type | Reach / Views | Reactions/Likes | Shares | Link Clicks |
| FB | #ICEOutForGood Detroit | 1/11 | Photos | 161,326 reach | 11,594 | 382 | 0 |
| FB | Scenes from the ICE Ou... | 1/10 | Photos | 121,454 reach | 9,015 | 421 | 1 |
| FB | Donald Trump gets a ve... | 1/13 | Photos | 43,266 reach | 3,644 | 226 | 0 |
| FB | Endorsement Announcement | 9/30 | Photos | 42,525 reach | 1,722 | 248 | 113 |
| FB | Michigan United added... | 1/12 | Photos | 25,705 reach | 2,943 | 153 | 1 |
| FB | The Detroit ICE Out ra... | 1/9 | Live | 19,694 reach | 2,808 | 72 | 6 |
| FB | #ICEOutForGood #detroit | 1/11 | Videos | 14,501 reach | 1,212 | 48 | 0 |
| FB | Tell Detroit city coun... | 1/13 | Live | 9,467 reach | 1,272 | 36 | 2 |
| FB | #ICEOutForGood #Detroi... | 1/12 | Videos | 7,962 reach | 757 | 22 | 0 |
| FB | They’re not hiding it... | 4/29 | Photos | 5,875 reach | 140 | 38 | 0 |
📧 Email Campaign Performance
📄 Schema source: · Fields: Email Name, Recipients, Unique Open Rate, Unique Click Rate, Conversion Rate, Total Contributions, Amount Raised, Avg Contribution Amount, Amount Raised per Recipient, Hard Bounce Rate, Soft Bounce Rate, Bounce Rate, Unsubscribe Rate, Recipient List, Excluded List, First Sent Date, Last Sent Date
✅ The Email Comparison Report fills key schema gaps — providing hard/soft bounce breakdown, conversion rate, amount raised per recipient, recipient list (audience segment), and excluded list fields not available from other sources.
Avg Unique Open Rate
16.6%
Top: Capitol Day 2026 Bus Information 47.4% MMOP Vol. 30.1%
Avg Unique Click Rate
1.29%
Avg Hard Bounce Rate
0.05%
Email-Attributed Amount Raised (All 129)
$4,270.64
Separate from CRM Digital Contributions above — different tracking system
Open Rate vs Click Rate by Campaign
Hard Bounce vs Soft Bounce Rate by Campaign
Unsubscribe Rate by Campaign (Unsubscribe Rate field)
📊 Full Email Campaign Detail — EmailComparisonReport · 12 Months · Nov 2025 – Oct 2026
| Email Name | Recipients | Recipient List | Open Rate | Click Rate | Conv. Rate | Unsub Rate | Hard Bounce | Soft Bounce | Amount Raised | First Sent | Last Sent |
| Immigrant Rights | 40,625 | nan | 13.2% | 2.17% | 0.54% | 0.17% | 0.01% | 0.35% | $0.00 | 1/21 | 1/29 |
| MUA VOLUNTEER | 36,038 | All Subscribers | 24.7% | 0.99% | 0.00% | 0.31% | 0.01% | 0.51% | $0.00 | 5/20 | 5/26 |
| Martin Luther King Day Celebration | 31,072 | nan | 15.7% | 0.94% | 0.00% | 0.25% | 0.03% | 0.32% | $103.45 | 1/6 | 1/17 |
| MU General Election Day 2025 | 26,870 | Send to All Subscribers | 5.8% | 0.35% | 0.00% | 0.19% | 0.23% | 2.07% | $6.60 | 11/4 | 11/4 |
| MUA Nov Detroit Justice Assembly | 26,755 | Send to All Subscribers | 7.7% | 0.71% | 0.00% | 0.34% | 0.02% | 1.92% | $106.75 | 11/7 | 11/7 |
| Environmental Justice | 20,479 | nan | 15.6% | 1.38% | 0.01% | 0.24% | 0.01% | 0.87% | $0.00 | 1/12 | 1/18 |
| MMOP Resend Final resend | 18,651 | All Subscribers | 15.3% | 0.23% | 0.00% | 0.35% | 0.00% | 0.41% | $0.00 | 5/21 | 5/26 |
| MU Election Protection Email | 10,702 | Optimized Email List | 29.4% | 1.44% | 0.00% | 0.65% | 0.01% | 0.72% | $103.45 | 11/12 | 11/12 |
| End Gun Violence Event & PP Town Hall | 10,661 | Optimized list | 15.1% | 1.01% | 0.00% | 0.64% | 0.00% | 0.61% | $0.00 | 11/13 | 11/13 |
| Giving Tuesday 2025 | 10,594 | Optimized list | 15.7% | 0.86% | 0.00% | 0.66% | 0.07% | 1.20% | $25.00 | 11/26 | 11/26 |
| MUA MMOP Meeting | 10,555 | Optimized list | 15.7% | 1.17% | 0.00% | 0.73% | 0.01% | 0.38% | $0.00 | 12/1 | 12/1 |
| MLK Awards and Nominations 2026 | 10,498 | Optimized list | 18.9% | 1.44% | 0.00% | 0.46% | 0.03% | 0.31% | $26.01 | 12/9 | 12/9 |
| 2025 Annual Newsletter | 10,476 | Optimized list | 4.3% | 0.57% | 0.00% | 0.63% | 0.00% | 0.32% | $0.00 | 12/11 | 12/11 |
| MUA $645 Cuts | 10,463 | Optimized list | 17.6% | 1.81% | 0.00% | 0.69% | 0.00% | 1.25% | $0.00 | 12/11 | 12/11 |
| MUA Dr. Pugh Endorsement | 10,404 | Optimized list | 15.5% | 0.89% | 0.00% | 0.65% | 0.04% | 0.37% | $0.00 | 12/17 | 12/17 |
| MMOP Volunteer Challenge | 10,373 | Optimized list | 14.6% | 0.81% | 0.00% | 0.77% | 0.03% | 0.77% | $0.00 | 12/19 | 12/19 |
| Thank You Email 2025 | 10,328 | Optimized list | 14.9% | 0.78% | 0.00% | 0.39% | 0.00% | 0.25% | $77.84 | 12/23 | 12/23 |
| MLK 2026 Nom Resend Email | 10,268 | MLK Unopened | 13.6% | 0.55% | 0.00% | 0.36% | 0.01% | 0.26% | $0.00 | 12/22 | 12/22 |
| Movement Politics | 10,164 | nan | 13.5% | 1.53% | 0.20% | 0.21% | 0.01% | 0.27% | $575.00 | 1/22 | 1/22 |
| MU 2026 | 10,116 | nan | 20.6% | 1.71% | 0.26% | 0.19% | 0.00% | 0.44% | $0.00 | 1/28 | 1/28 |
| MUA Ice Emergency Town Hall with Stephanie Chang | 10,068 | Optimized list | 18.9% | 2.58% | 0.00% | 0.28% | 0.02% | 0.36% | $0.00 | 2/4 | 2/4 |
| Spades and Game Night | 10,060 | Optimized list | 14.8% | 0.73% | 0.00% | 0.27% | 0.00% | 0.34% | $62.15 | 2/5 | 2/5 |
| Feeding the Flock & Following the Law | 10,040 | Optimized list | 16.8% | 1.39% | 0.00% | 0.22% | 0.02% | 1.97% | $0.00 | 2/10 | 2/10 |
| MUA Attorney General Forum 2026 | 10,022 | Optimized list | 15.6% | 1.73% | 0.00% | 0.20% | 0.00% | 1.72% | $0.00 | 2/11 | 2/11 |
| EGVMI Advocacy Day 2026 | 10,005 | Optimized list | 12.4% | 1.01% | 0.00% | 0.10% | 0.00% | 0.28% | $0.00 | 2/12 | 2/12 |
| MUA MMOP Email | 9,998 | Optimized list | 15.9% | 1.07% | 0.00% | 0.13% | 0.00% | 0.57% | $0.00 | 2/13 | 2/13 |
| No ID | 9,991 | MU Saved Search 1+ Opens | 30.1% | 0.91% | 0.00% | 0.70% | 0.02% | 0.97% | $0.00 | 3/2 | 3/2 |
| Data Center Email | 9,841 | Optimized list | 10.9% | 1.09% | 0.00% | 0.08% | 0.00% | 1.00% | $0.00 | 3/13 | 3/13 |
| Invest In MI Kids | 9,834 | Optimized list | 15.4% | 3.59% | 0.00% | 0.24% | 0.01% | 1.22% | $0.00 | 3/13 | 3/13 |
| Spades and Game Night Women's History | 9,808 | Optimized list | 13.3% | 1.03% | 0.00% | 0.37% | 0.01% | 1.11% | $0.00 | 3/18 | 3/18 |
| Capitol Day 2026 | 9,797 | Optimized list | 29.4% | 1.79% | 0.00% | 0.12% | 0.01% | 0.90% | $25.95 | 3/19 | 3/19 |
| Marche du Nain Rouge Parade | 9,784 | Optimized list | 15.6% | 1.10% | 0.00% | 0.48% | 0.00% | 0.68% | $0.00 | 3/20 | 3/20 |
| LT GG Conversation | 9,764 | Optimized list | 27.1% | 1.80% | 0.00% | 0.56% | 0.04% | 1.18% | $0.00 | 3/26 | 3/26 |
| Gov Forum April 2026 | 9,742 | Optimized list | 12.4% | 1.17% | 0.00% | 0.18% | 0.01% | 0.92% | $0.00 | 4/3 | 4/3 |
| Gov Forum Zoom info | 9,721 | Optimized list | 29.3% | 1.72% | 0.00% | 0.26% | 0.03% | 1.02% | $0.00 | 4/7 | 4/7 |
| MMOP Opening Day | 9,691 | Optimized list | 23.9% | 1.50% | 0.00% | 0.36% | 0.02% | 0.90% | $0.00 | 4/1 | 4/1 |
| March / April Newsletter | 9,688 | Optimized list | 20.8% | 1.47% | 0.00% | 0.18% | 0.02% | 1.16% | $51.83 | 4/15 | 4/15 |
| We're Hiring April 2026 | 9,677 | Optimized list | 11.4% | 1.22% | 0.00% | 0.21% | 0.01% | 1.24% | $0.00 | 4/17 | 4/17 |
| JJ, MMOP & Capitol Day | 9,659 | Optimized list | 21.3% | 1.51% | 0.00% | 0.19% | 0.05% | 1.27% | $0.00 | 4/24 | 4/24 |
| Feeding the Flock & Following the Law II | 9,653 | Optimized list | 10.9% | 0.73% | 0.00% | 0.08% | 0.01% | 0.27% | $0.00 | 2/17 | 2/17 |
| MUA Contact your Senator | 9,638 | Optimized list | 11.6% | 1.56% | 0.00% | 0.07% | 0.01% | 0.86% | $0.00 | 4/27 | 4/27 |
| May Newsletter 2026 | 9,613 | Optimized list | 12.6% | 1.36% | 0.00% | 0.34% | 0.06% | 0.51% | $0.00 | 5/11 | 5/11 |
| MUA MMOP Volunteer | 9,592 | Optimized list | 30.1% | 1.16% | 0.00% | 0.30% | 0.02% | 0.52% | $0.00 | 5/20 | 5/20 |
| MDP Convention Email | 9,480 | Optimized list | 15.2% | 1.65% | 0.00% | 0.49% | 0.01% | 0.78% | $0.00 | 3/11 | 3/11 |
| February 2026 Newsletter | 9,469 | Optimized list | 26.3% | 1.33% | 0.00% | 0.52% | 0.03% | 1.26% | $0.00 | 3/5 | 3/5 |
| St. Patrick's Day MMOP Email | 9,469 | Optimized list | 13.6% | 1.08% | 0.00% | 0.30% | 0.00% | 0.98% | $0.00 | 3/12 | 3/12 |
| 2026 Primary Endorsements | 9,466 | Optimized list | 14.9% | 1.31% | 0.00% | 0.20% | 0.00% | 0.37% | $0.00 | 5/28 | 5/28 |
| Immigrant Struggle Event | 9,453 | Optimized list | 12.8% | 1.08% | 0.00% | 0.37% | 0.00% | 0.92% | $0.00 | 3/6 | 3/6 |
| Next250 2026 | 9,451 | Optimized list | 13.2% | 1.28% | 0.00% | 0.15% | 0.06% | 0.73% | $0.00 | 6/3 | 6/3 |
| MDP Convention Email Non-Openers | 9,441 | Optimized list | 13.5% | 1.48% | 0.00% | 0.39% | 0.03% | 0.82% | $0.00 | 3/17 | 3/17 |
| MLPP Email | 9,436 | Optimized list | 10.3% | 0.76% | 0.00% | 0.12% | 0.05% | 1.28% | $0.00 | 6/9 | 6/9 |
| Election Protection | 9,428 | Optimized list | 25.2% | 1.36% | 0.00% | 0.32% | 0.01% | 1.25% | $0.00 | 6/10 | 6/10 |
| Detroit Justice Assembly | 9,382 | Optimized list | 13.2% | 1.08% | 0.00% | 0.31% | 0.11% | 0.48% | $0.00 | 7/8 | 7/8 |
| Pass PPO Bills | 9,345 | Optimized list | 13.1% | 1.18% | 0.00% | 0.12% | 0.04% | 1.17% | $0.00 | 7/15 | 7/15 |
| Juneteenth 2026 First Email | 9,336 | All Subscribers | 29.8% | 2.12% | 0.00% | 0.40% | 0.00% | 0.26% | $0.00 | 5/21 | 5/27 |
| MMOP, Deescalaton, and SNAC | 9,268 | MU Saved Search 1+ Opens | 31.5% | 1.77% | 0.00% | 0.39% | 0.03% | 0.91% | $0.00 | 7/16 | 7/16 |
| Topticket_endorsements | 9,237 | MU Saved Search 1+ Opens | 15.2% | 1.57% | 0.00% | 0.30% | 0.01% | 0.71% | $0.00 | 7/23 | 7/23 |
| Strategic Campaigns Mini Training | 9,235 | Optimized list | 10.8% | 1.28% | 0.00% | 0.04% | 0.02% | 0.23% | $0.00 | 2/19 | 2/19 |
| Spades and Game Night Resend | 9,231 | Optimized list | 12.3% | 0.95% | 0.00% | 0.02% | 0.01% | 0.61% | $0.00 | 2/20 | 2/20 |
| Health360ImpactFINALSEND | 9,223 | MU Saved Search 1+ Opens | 14.3% | 1.24% | 0.00% | 0.33% | 0.01% | 0.74% | $0.00 | 7/27 | 7/27 |
| MUA MMOP Resend | 9,220 | Optimized list | 13.3% | 1.40% | 0.00% | 0.10% | 0.00% | 0.25% | $0.00 | 2/18 | 2/18 |
| Phone and Text Bank with MU | 9,211 | MU Saved Search 1+ Opens | 17.9% | 1.03% | 0.00% | 0.39% | 0.02% | 0.74% | $0.00 | 7/29 | 7/29 |
| Check out our gotv | 9,188 | MU Saved Search 1+ Opens | 14.8% | 0.95% | 0.00% | 0.28% | 0.00% | 0.77% | $0.00 | 7/31 | 7/31 |
| The Organizer' (June/July Newsletter,2026) | 9,172 | MU Saved Search 1+ Opens | 6.3% | 1.44% | 0.00% | 0.36% | 0.03% | 0.67% | $0.00 | 8/3 | 8/3 |
| Updated GOTV Primary Election Day 1 | 9,164 | MU Saved Search 1+ Opens | 16.7% | 1.03% | 0.00% | 0.39% | 0.00% | 0.56% | $0.00 | 8/4 | 8/4 |
| We won | 9,151 | MU Saved Search 1+ Opens | 18.6% | 0.99% | 0.00% | 0.45% | 0.07% | 0.57% | $0.00 | 8/5 | 8/5 |
| MMOP and MDP get-together | 9,121 | MU Saved Search 1+ Opens | 18.7% | 2.23% | 0.00% | 0.26% | 0.00% | 0.56% | $27.05 | 8/7 | 8/7 |
| Submit Comments for ACVM | 9,077 | Rolling Optimized Email Search 031026 | 18.2% | 0.88% | 0.00% | 0.31% | 0.00% | 0.63% | $0.00 | 8/10 | 8/10 |
| Hands OFF our MMOP | 9,067 | Rolling Optimized Email Search 031026 | 23.5% | 0.61% | 0.00% | 0.32% | 0.02% | 0.50% | $0.00 | 8/11 | 8/11 |
| PUSH BACK Against Increased Naturalization Fees | 9,047 | Rolling Optimized Email Search 031026 | 15.6% | 0.50% | 0.00% | 0.22% | 0.00% | 0.54% | $0.00 | 8/17 | 8/17 |
| Black August | 9,039 | Rolling Optimized Email Search 031026 | 28.5% | 1.33% | 0.00% | 0.34% | 0.02% | 0.75% | $0.00 | 8/18 | 8/18 |
| MMOP LOBBY DAY 8/25 | 9,018 | Rolling Optimized Email Search 031026 | 17.2% | 1.63% | 0.00% | 0.14% | 0.01% | 0.65% | $27.05 | 8/20 | 8/20 |
| POST LOBBY 8/25 | 8,998 | Rolling Optimized Email Search 031026 | 16.6% | 1.40% | 0.00% | 0.13% | 0.01% | 0.58% | $0.00 | 8/26 | 8/26 |
| Giving Tuesday 2025 Email | 8,996 | Giving Tuesday Email Not Opened | 6.6% | 0.06% | 0.00% | 0.63% | 0.00% | 0.36% | $516.64 | 12/2 | 12/2 |
| MUA $645 Cuts Unopened | 8,956 | Optimized list | 10.1% | 1.17% | 0.00% | 0.74% | 0.00% | 0.31% | $0.00 | 12/12 | 12/12 |
| MMOP Resend II | 8,947 | MMOP Resend | 12.5% | 1.13% | 0.00% | 0.45% | 0.00% | 0.75% | $0.00 | 3/9 | 3/9 |
| The Organizer, Aug2026 | 8,925 | Rolling Optimized Email Search 031026 | 5.1% | 1.57% | 0.00% | 0.41% | 0.01% | 0.38% | $0.00 | 9/1 | 9/1 |
| We're on the ballot | 8,918 | MU Saved Search 1+ Opens | 19.3% | 1.50% | 0.00% | 0.24% | 0.02% | 0.37% | $0.00 | 9/7 | 9/7 |
| US Citizenship Q&A | 8,909 | Rolling Optimized Email Search 031026 | 27.8% | 3.12% | 0.00% | 0.46% | 0.00% | 0.40% | $0.00 | 9/2 | 9/2 |
| Voter Reg Day, Henna & Tea, Justice Assembly | 8,804 | Rolling Optimized Email Search 031026 | 21.7% | 1.07% | 0.00% | 0.30% | 0.03% | 0.57% | $0.00 | 9/15 | 9/15 |
| Electionupdates9/21 | 8,776 | Rolling Optimized Email Search 031026 | 12.5% | 1.11% | 0.00% | 0.19% | 0.01% | 0.65% | $0.00 | 9/22 | 9/22 |
| Contact the census bureau | 8,772 | MU Saved Search 1+ Opens | 14.0% | 1.71% | 0.00% | 0.33% | 0.02% | 0.51% | $0.00 | 10/1 | 10/1 |
| Endorsementsnew2026nov | 8,707 | Rolling Optimized Email Search 031026 | 13.1% | 1.41% | 0.00% | 0.14% | 0.02% | 0.49% | $0.00 | 9/30 | 9/30 |
| The Organizer, October 2026 | 8,665 | Rolling Optimized Email Search 031026 | 22.1% | 1.23% | 0.00% | 0.36% | 0.09% | 0.80% | $62.15 | 10/9 | 10/9 |
| HTL UAW & Rapid Response Team | 8,623 | Rolling Optimized Email Search 031026 | 24.7% | 1.53% | 0.00% | 0.27% | 0.07% | 0.73% | $5.36 | 10/15 | 10/15 |
| Museummillage2026 | 8,604 | Rolling Optimized Email Search 031026 | 12.7% | 0.93% | 0.00% | 0.21% | 0.00% | 0.72% | $0.00 | 10/16 | 10/16 |
| ELECTIONEVENTS2 | 8,585 | Rolling Optimized Email Search 031026 | 12.8% | 1.03% | 0.00% | 0.13% | 0.01% | 0.68% | $0.00 | 10/21 | 10/21 |
| RFFA POD/ELECTIONEVENTS3 | 8,518 | Rolling Optimized Email Search 031026 | 16.0% | 0.52% | 0.00% | 0.09% | 0.00% | 0.73% | $0.00 | 10/26 | 10/26 |
| HTL TOWN HALL LOCATION UPDATE | 8,513 | Rolling Optimized Email Search 031026 | 14.6% | 1.02% | 0.00% | 0.19% | 0.01% | 0.54% | $0.00 | 10/28 | 10/28 |
| MU 250 Town Hall | 8,501 | Detroit Metro | 9.5% | 1.06% | 0.00% | 0.32% | 0.02% | 1.24% | $3.30 | 11/6 | 11/6 |
| MUA $645 Cuts Unopened2 | 7,767 | Optimized list | 10.2% | 0.88% | 0.00% | 0.64% | 0.01% | 0.61% | $0.00 | 12/16 | 12/16 |
| LT GG Conversation nonopeners | 6,966 | LT GG Non Openers | 12.3% | 0.75% | 0.00% | 0.37% | 0.00% | 0.76% | $0.00 | 3/31 | 3/31 |
| LT Gov GG Reminder email | 6,935 | LT GG Non Openers | 13.9% | 0.71% | 0.00% | 0.29% | 0.01% | 0.84% | $0.00 | 4/7 | 4/7 |
| MMOP_ We did it! | 4,712 | Send to All Subscribers | 21.7% | 3.06% | 0.00% | 0.53% | 1.63% | 1.15% | $0.00 | 5/27 | 5/27 |
| MUA Election Victory 2025 | 3,838 | Send to All Subscribers | 23.0% | 3.15% | 0.00% | 0.39% | 0.00% | 0.29% | $0.00 | 11/5 | 11/5 |
| Candidate forum | 2,212 | MU Saved Search 1+ Opens | 41.2% | 6.46% | 0.00% | 0.41% | 0.00% | 0.09% | $0.00 | 3/10 | 3/10 |
| MMOP We did it! Resend | 2,162 | MU Saved Search 1+ Opens | 40.5% | 5.04% | 0.00% | 0.42% | 0.00% | 0.05% | $0.00 | 6/2 | 6/2 |
| SB 510 Online Action | 1,873 | Resistance List Email | 23.0% | 3.63% | 0.00% | 0.75% | 0.11% | 0.32% | $0.00 | 11/24 | 11/24 |
| Defend Detroit Youth! | 1,873 | Resistance Coalition List 6/6/25, MI - Wayne County | 15.9% | 0.00% | 0.00% | 0.96% | 0.00% | 0.27% | $0.00 | 11/25 | 11/25 |
| MMOP in Lapeer and Data Center Protest in Lansing | 1,840 | Resistance List Email | 20.3% | 0.87% | 0.00% | 1.09% | 0.00% | 0.33% | $0.00 | 12/14 | 12/14 |
| ICE Accountability Virtual Town Hall 2/4/26 — correction/turnout | 1,840 | Resistance List Email | 31.3% | 3.91% | 0.00% | 0.49% | 0.00% | 0.27% | $0.00 | 2/2 | 2/2 |
| States at the Core Trainings 2/11 and 2/13 | 1,839 | Resistance List Email | 30.8% | 7.78% | 0.00% | 0.33% | 0.00% | 0.22% | $0.00 | 2/6 | 2/6 |
| Winter Movement Builder Training Turnout | 1,832 | Resistance List Email | 19.9% | 1.97% | 0.00% | 0.82% | 0.05% | 0.33% | $2351.01 | 12/16 | 12/16 |
| Romulus Turnout February 2026 | 1,823 | Resistance List Email | 25.0% | 1.21% | 0.00% | 0.16% | 0.00% | 0.33% | $0.00 | 2/22 | 2/22 |
| NO KINGS 3 | 1,785 | Resistance List Email | 24.5% | 2.58% | 0.00% | 0.39% | 0.00% | 0.28% | $0.00 | 3/24 | 3/24 |
| NK3 | 1,783 | Resistance List Email | 15.6% | 3.37% | 0.00% | 0.45% | 0.00% | 0.28% | $0.00 | 3/26 | 3/26 |
| Anti-data center rallies and US Senate forum | 1,774 | Resistance List Email | 26.2% | 3.83% | 0.00% | 0.23% | 0.00% | 0.23% | $0.00 | 4/7 | 4/7 |
| COMMUNITIES NOT CAGES 4/25 and other things... | 1,763 | Resistance List Email | 24.7% | 1.30% | 0.00% | 0.28% | 0.00% | 0.34% | $0.00 | 4/24 | 4/24 |
| EGVMI Governor's Candidate Forum turnout | 1,758 | Resistance List Email | 25.6% | 0.91% | 0.00% | 0.74% | 0.00% | 0.28% | $0.00 | 5/4 | 5/4 |
| FROM PROTEST TO POLITICS 1 | 1,719 | Resistance Coalition List 6/6/25 | 26.4% | 0.93% | 0.00% | 0.17% | 0.06% | 0.29% | $0.00 | 6/9 | 6/9 |
| FP2PP LAUNCH EMAIL | 1,713 | Resistance List Email | 15.2% | 0.99% | 0.00% | 0.35% | 0.06% | 0.35% | $0.00 | 6/28 | 6/28 |
| FP2PP follow up | 1,705 | Resistance List Email | 17.2% | 0.70% | 0.00% | 0.35% | 0.06% | 0.35% | $0.00 | 7/6 | 7/6 |
| Text Bank Turnout 7/13/26 | 1,696 | Resistance List Email | 26.5% | 0.35% | 0.00% | 0.53% | 0.00% | 0.41% | $0.00 | 7/13 | 7/13 |
| Turnout for Civics 101 and ICE out of Southfield | 1,685 | Resistance List Email | 24.9% | 0.95% | 0.00% | 0.42% | 0.00% | 0.42% | $0.00 | 7/21 | 7/21 |
| VRA MOVEMENT BUILDERS SERIES | 1,662 | Resistance List Email | 22.1% | 0.84% | 0.00% | 0.36% | 0.00% | 0.24% | $0.00 | 8/6 | 8/6 |
| Election Protection Training Turnout Sept 9 | 1,636 | Resistance List Email | 13.1% | 2.08% | 0.00% | 0.18% | 0.00% | 0.31% | $0.00 | 9/14 | 9/14 |
| MMOP webinar, 9/16 | 1,635 | Resistance List Email | 11.5% | 1.04% | 0.00% | 0.31% | 0.00% | 0.31% | $0.00 | 9/15 | 9/15 |
| MFC this week's actions w/e 10/3/26 | 1,626 | Resistance List Email | 13.2% | 0.43% | 0.00% | 0.31% | 0.00% | 0.31% | $0.00 | 10/1 | 10/1 |
| BOC_submitacomment | 1,484 | MU Saved Search 1+ Opens | 41.8% | 8.29% | 0.00% | 0.27% | 0.34% | 0.27% | $0.00 | 7/9 | 7/9 |
| Giving Tuesday 2025 Donors | 537 | Donors | 4.7% | 0.00% | 0.00% | 0.56% | 0.00% | 1.30% | $0.00 | 11/26 | 11/26 |
| Capitol Day 2026 Bus Information | 213 | Cap Day 2026 Sign ups | 47.4% | 0.47% | 0.00% | 0.47% | 0.00% | 1.88% | $0.00 | 4/28 | 4/28 |
| Capitol Day Sign-ups | 118 | Cap Day 2026 Sign ups | 43.2% | 14.41% | 0.00% | 0.00% | 0.00% | 1.69% | $0.00 | 4/2 | 4/2 |
